<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Project Sacramento</title>
	<link>http://projectsacramento.com</link>
	<description>Squeezing every bloody drop of fun out of life</description>
	<pubDate>Tue, 19 Aug 2008 03:56:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Cities With the Most Singles</title>
		<link>http://projectsacramento.com/2008/08/19/cities-with-the-most-singles/</link>
		<comments>http://projectsacramento.com/2008/08/19/cities-with-the-most-singles/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:56:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/2008/08/19/cities-with-the-most-singles/</guid>
		<description><![CDATA[A few important data points from CNN.
]]></description>
		<wfw:commentRss>http://projectsacramento.com/2008/08/19/cities-with-the-most-singles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Something to Celebrate - Female Bisexuality on the Rise in Sweden</title>
		<link>http://projectsacramento.com/2008/08/19/something-to-celebrate-female-bisexuality-on-the-rise-in-sweden/</link>
		<comments>http://projectsacramento.com/2008/08/19/something-to-celebrate-female-bisexuality-on-the-rise-in-sweden/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:55:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/2008/08/19/something-to-celebrate-female-bisexuality-on-the-rise-in-sweden/</guid>
		<description><![CDATA[Somehow I think this survey is under-reporting but the increase is good news!
]]></description>
		<wfw:commentRss>http://projectsacramento.com/2008/08/19/something-to-celebrate-female-bisexuality-on-the-rise-in-sweden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Beauty Bad?</title>
		<link>http://projectsacramento.com/2008/08/19/is-beauty-bad/</link>
		<comments>http://projectsacramento.com/2008/08/19/is-beauty-bad/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:52:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/2008/08/19/is-beauty-bad/</guid>
		<description><![CDATA[An interesting article arguing that ubiquitous female perfection in the media causes men to be unhappy with real world relationships.
]]></description>
		<wfw:commentRss>http://projectsacramento.com/2008/08/19/is-beauty-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Men Are Happier Than Women by Mid-Life</title>
		<link>http://projectsacramento.com/2008/08/19/men-are-happier-than-women-by-mid-life/</link>
		<comments>http://projectsacramento.com/2008/08/19/men-are-happier-than-women-by-mid-life/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:45:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/2008/08/19/men-are-happier-than-women-by-mid-life/</guid>
		<description><![CDATA[The USA Today seems to imply that women are being oppressed in the home, or that men have an unfair advantage, blah blah. Perhaps pining your hopes on the earnings of someone else leads to angst? Perhaps women&#8217;s expectations are higher than men&#8217;s, thereby leading to more disappointment.
]]></description>
		<wfw:commentRss>http://projectsacramento.com/2008/08/19/men-are-happier-than-women-by-mid-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Be Glad You Don&#8217;t Live There</title>
		<link>http://projectsacramento.com/2008/08/19/be-glad-you-dont-live-there/</link>
		<comments>http://projectsacramento.com/2008/08/19/be-glad-you-dont-live-there/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:41:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/2008/08/19/be-glad-you-dont-live-there/</guid>
		<description><![CDATA[Note to self &#8212; Never live in a remote mining town in Australia. Apparently theres a 5:1 Male:Female ratio there. Furthermore, the mayor is appealing to the ugly ducklings to move there. Why? Because with a ratio like that any desperate  man would take even the ugliest woman. Yikes! Sounds like mining is a bad [...]]]></description>
		<wfw:commentRss>http://projectsacramento.com/2008/08/19/be-glad-you-dont-live-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Male Biological Clock - Baby Panic not Just for Women</title>
		<link>http://projectsacramento.com/2008/07/13/the-male-biological-clock-baby-panic-not-just-for-women/</link>
		<comments>http://projectsacramento.com/2008/07/13/the-male-biological-clock-baby-panic-not-just-for-women/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:49:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/2008/07/13/the-male-biological-clock-baby-panic-not-just-for-women/</guid>
		<description><![CDATA[Men have a biological clock too. Male sperm count and quality begins to decline rapidly after 35.
]]></description>
		<wfw:commentRss>http://projectsacramento.com/2008/07/13/the-male-biological-clock-baby-panic-not-just-for-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bisexuality Common Among Animal Kingdom - Including Humans</title>
		<link>http://projectsacramento.com/2008/07/13/bisexuality-common-among-animal-kingdom-including-humans/</link>
		<comments>http://projectsacramento.com/2008/07/13/bisexuality-common-among-animal-kingdom-including-humans/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:46:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/2008/07/13/bisexuality-common-among-animal-kingdom-including-humans/</guid>
		<description><![CDATA[According to Scientific American, bisexual behavior is common in the animal kingdom. One fascinating quote towards the end:
Stress and the greater availability of same-sex partners may similarly contribute to the practice of homosexual acts among self-described heterosexual humans in environments such as the military, jails and sports teams. In a study published this year in [...]]]></description>
		<wfw:commentRss>http://projectsacramento.com/2008/07/13/bisexuality-common-among-animal-kingdom-including-humans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving Closer to Idiocracy</title>
		<link>http://projectsacramento.com/2008/04/22/moving-closer-to-idiocracy/</link>
		<comments>http://projectsacramento.com/2008/04/22/moving-closer-to-idiocracy/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 03:13:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/2008/04/22/moving-closer-to-idiocracy/</guid>
		<description><![CDATA[According to Livescience, the USA ranks second to bottom for belief in Evolution. *Sigh*
]]></description>
		<wfw:commentRss>http://projectsacramento.com/2008/04/22/moving-closer-to-idiocracy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Rape&#8221; Definition Updated in MD</title>
		<link>http://projectsacramento.com/2008/04/19/rape-definition-updated-in-md/</link>
		<comments>http://projectsacramento.com/2008/04/19/rape-definition-updated-in-md/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 02:51:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Law]]></category>

		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/2008/04/19/rape-definition-updated-in-md/</guid>
		<description><![CDATA[According to the Baltimore Sun, a recent court ruling has changed how &#8220;rape&#8221; is defined. Apparently some poor punter is going to prison for 15 years because he stopped fingering a girl 5-10 seconds after she revoked consent. This is probably one of the most outrageous perversions of our so-called justice system that I&#8217;ve heard [...]]]></description>
		<wfw:commentRss>http://projectsacramento.com/2008/04/19/rape-definition-updated-in-md/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Reasons to Exercise</title>
		<link>http://projectsacramento.com/2008/04/05/10-reasons-to-exercise/</link>
		<comments>http://projectsacramento.com/2008/04/05/10-reasons-to-exercise/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:35:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/2008/04/05/10-reasons-to-exercise/</guid>
		<description><![CDATA[This is a good blog post about reasons to exercise.
]]></description>
		<wfw:commentRss>http://projectsacramento.com/2008/04/05/10-reasons-to-exercise/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
