<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Sacramento &#187; Semiotics</title>
	<atom:link href="http://projectsacramento.com/category/semiotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectsacramento.com</link>
	<description>Squeezing every bloody drop of fun out of life</description>
	<lastBuildDate>Thu, 03 Sep 2009 06:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women Prefer Men With Stubble</title>
		<link>http://projectsacramento.com/2009/02/17/women-prefer-men-with-stubble/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=women-prefer-men-with-stubble</link>
		<comments>http://projectsacramento.com/2009/02/17/women-prefer-men-with-stubble/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:48:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Semiotics]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=110</guid>
		<description><![CDATA[According to WisePerception.com:
Stubble is the way to win a woman&#8217;s heart, a study has shown. Researchers found that women are more attracted to men with stubbly chins than those with clean-shaven faces or full beards.

]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/02/17/women-prefer-men-with-stubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Confirms the Obvious (Again)</title>
		<link>http://projectsacramento.com/2009/02/05/science-confirms-the-obvious-again/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=science-confirms-the-obvious-again</link>
		<comments>http://projectsacramento.com/2009/02/05/science-confirms-the-obvious-again/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 03:44:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Semiotics]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=97</guid>
		<description><![CDATA[According to Live Science,
Results show that, regardless of race, juveniles with unpopular names are more likely to engage in criminal activity. The least popular names were associated with juvenile delinquency among both blacks and whites.
In basic English, &#8220;If you name your boy &#8216;Francis&#8217; or &#8216;Lauren&#8217;, he will get picked on, and this eventually leads to [...]]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/02/05/science-confirms-the-obvious-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold-Diggery is an Evolutionary Trait?</title>
		<link>http://projectsacramento.com/2009/01/21/gold-diggery-is-an-evolutionary-trait/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gold-diggery-is-an-evolutionary-trait</link>
		<comments>http://projectsacramento.com/2009/01/21/gold-diggery-is-an-evolutionary-trait/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:32:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Semiotics]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=72</guid>
		<description><![CDATA[According to The Times:
Scientists have found that the pleasure women get from making love is directly linked to the size of their partner’s bank balance. They found that the wealthier a man is, the more frequently his partner has orgasms.
I&#8217;d love to see a follow up study about how women evaluate a man&#8217;s wealth. Do [...]]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/01/21/gold-diggery-is-an-evolutionary-trait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Compliance and Value Model</title>
		<link>http://projectsacramento.com/2008/02/27/the-compliance-and-value-model/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-compliance-and-value-model</link>
		<comments>http://projectsacramento.com/2008/02/27/the-compliance-and-value-model/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:06:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Semiotics]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/2008/02/27/the-compliance-and-value-model/</guid>
		<description><![CDATA[Interesting perspective on the influence of compliance in the perception of value by women of men. Essentially, trading favors with each other increases the bond between people. However, the baseline from which the favors are traded frames the end result of the growing relationship. Much as with negotiation in business, setting expectations up front leads [...]]]></description>
		<wfw:commentRss>http://projectsacramento.com/2008/02/27/the-compliance-and-value-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
