<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Sacramento &#187; Science</title>
	<atom:link href="http://projectsacramento.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectsacramento.com</link>
	<description>Squeezing every bloody drop of fun out of life</description>
	<lastBuildDate>Thu, 03 Sep 2009 06:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Hour Work Week Guy on Outsourcing Your Love Life</title>
		<link>http://projectsacramento.com/2009/09/03/4-hour-work-week-guy-on-outsourcing-your-love-life/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=4-hour-work-week-guy-on-outsourcing-your-love-life</link>
		<comments>http://projectsacramento.com/2009/09/03/4-hour-work-week-guy-on-outsourcing-your-love-life/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:26:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=154</guid>
		<description><![CDATA[This is a fantastic video, really original thinking! There&#8217;s some great humor too.
]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/09/03/4-hour-work-week-guy-on-outsourcing-your-love-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bless NZ Chicks!</title>
		<link>http://projectsacramento.com/2009/05/25/bless-nz-chicks/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bless-nz-chicks</link>
		<comments>http://projectsacramento.com/2009/05/25/bless-nz-chicks/#comments</comments>
		<pubDate>Mon, 25 May 2009 06:10:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=151</guid>
		<description><![CDATA[According to Stuff.co.nz,
Dating culture is dead &#8211; instead, young New Zealand women are regularly getting drunk and cruising around in packs looking for men to have sex with. The programme makers did the story after Kiwi women last year topped the Durex Sexual Wellbeing Global Survey as the world&#8217;s most promiscuous.
Time to book a trip! [...]]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/05/25/bless-nz-chicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.2 Seconds Needed to Fall in Love</title>
		<link>http://projectsacramento.com/2009/05/25/82-seconds-needed-to-fall-in-love/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=82-seconds-needed-to-fall-in-love</link>
		<comments>http://projectsacramento.com/2009/05/25/82-seconds-needed-to-fall-in-love/#comments</comments>
		<pubDate>Mon, 25 May 2009 06:06:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=149</guid>
		<description><![CDATA[According to The Telegraph,
Men&#8217;s duration of gaze on a woman indicates degree of interest:
The longer a man&#8217;s gaze rests on a woman when they meet for the first time,    the more interested he is. If it last just four seconds, he may not be all that impressed. But if it   [...]]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/05/25/82-seconds-needed-to-fall-in-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Women&#8217;s Lib Among Gypsies</title>
		<link>http://projectsacramento.com/2009/05/25/no-womens-lib-among-gypsies/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=no-womens-lib-among-gypsies</link>
		<comments>http://projectsacramento.com/2009/05/25/no-womens-lib-among-gypsies/#comments</comments>
		<pubDate>Mon, 25 May 2009 06:02:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=147</guid>
		<description><![CDATA[According to Daily Mail,
Dressed in their finest clothes and gold jewellery, thousands of teenage Roma girls were paraded around by their parents this weekend &#8211; at an open-air brides market. Wearing lots of make-up, the teenagers came to the traditional annual market in Bulgaria, hoping to find a husband  &#8211; and preferably one willing to [...]]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/05/25/no-womens-lib-among-gypsies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Size Growing Around the World</title>
		<link>http://projectsacramento.com/2009/05/24/breast-size-growing-around-the-world/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=breast-size-growing-around-the-world</link>
		<comments>http://projectsacramento.com/2009/05/24/breast-size-growing-around-the-world/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:23:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=137</guid>
		<description><![CDATA[Here&#8217;s a collection of articles that highlight a growing trend; breast sizes!

From Australia: Up to 40 per cent of Australian women now buy bras with a cup size of DD or higher, new figures from lingerie suppliers show.

]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/05/24/breast-size-growing-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expat Dating Market in Decline</title>
		<link>http://projectsacramento.com/2009/05/24/expat-dating-market-in-decline/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=expat-dating-market-in-decline</link>
		<comments>http://projectsacramento.com/2009/05/24/expat-dating-market-in-decline/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:13:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=135</guid>
		<description><![CDATA[According to Asia Times:
According to two recent nationwide surveys by the matchmaking website  																	hongniang.com, mainland women keen on finding a foreign partner plunged from  																	42% to 16% over the past year. 																	For that dramatic decline, you can blame the financial crisis, which has made  																	Western society &#8211; especially its male avatars &#8211; [...]]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/05/24/expat-dating-market-in-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jealousy Makes Female Gorillas Randy</title>
		<link>http://projectsacramento.com/2009/05/24/jealousy-makes-female-gorillas-randy/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jealousy-makes-female-gorillas-randy</link>
		<comments>http://projectsacramento.com/2009/05/24/jealousy-makes-female-gorillas-randy/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:58:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=131</guid>
		<description><![CDATA[According to New Scientist:

Female gorillas get friskier when their silverback has sex with another female, even when they themselves cannot conceive. The finding suggests they use sex to gain an advantage over competing females.
Its good to be an alpha male!
]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/05/24/jealousy-makes-female-gorillas-randy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meritocracy? Think Not</title>
		<link>http://projectsacramento.com/2009/05/24/meritocracy-think-not/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=meritocracy-think-not</link>
		<comments>http://projectsacramento.com/2009/05/24/meritocracy-think-not/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:55:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=128</guid>
		<description><![CDATA[Recent research shows that tall, beautiful people earn  more.
According to News.com.au:
Australian researchers have found that tall workers earn more than their shorter colleagues, especially among men. A man who is six foot can expect to take home a &#8220;wage premium&#8221; of almost $1000 a year.
According to UPI.com:
Judge&#8217;s team found people rated good-looking made more money, [...]]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/05/24/meritocracy-think-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Game is Universal &#8211; Tips From India</title>
		<link>http://projectsacramento.com/2009/05/24/the-game-is-universal-tips-from-india/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-game-is-universal-tips-from-india</link>
		<comments>http://projectsacramento.com/2009/05/24/the-game-is-universal-tips-from-india/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:42:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=125</guid>
		<description><![CDATA[The Times of India had these tips:
Top 10 tips to woo your lady love

BE UNPREDICTABLE 
GET PHYSICAL, EARLY 
LEARN TO WALK AWAY 
LEAD, DON’T FOLLOW 
COMPLIMENT HER
DON’T EASE THE TENSION 
TEASE HER 
LEARN HOW TO BE A GREAT KISSER 
DO THE ‘PUSH-PULL’ 
HAVE A LIFE! 

]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/05/24/the-game-is-universal-tips-from-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latinas Have Highest Teen Birth Rate</title>
		<link>http://projectsacramento.com/2009/05/24/latinas-have-highest-teen-birth-rate/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=latinas-have-highest-teen-birth-rate</link>
		<comments>http://projectsacramento.com/2009/05/24/latinas-have-highest-teen-birth-rate/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:30:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectsacramento.com/?p=122</guid>
		<description><![CDATA[According to CNN:
According to the National Campaign to Prevent Teen and Unplanned Pregnancy, 53 percent of Latinas get pregnant in their teens, about twice the national average.
Hasn&#8217;t anyone heard of condoms? Oh yeah, they&#8217;ve been teaching abstience only sex ed in the high schools.
]]></description>
		<wfw:commentRss>http://projectsacramento.com/2009/05/24/latinas-have-highest-teen-birth-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
